Strategic geographic location
- Exceptional location for key MARKETS
in Southern Europe and Latin America.
- More than 12,800 foreign companies are already established in Spain, 70 of which are Forbes Top 100 multinationals.
Access to 1.3 billion consumers
- Apart from its domestic MARKET
, Spain offers a privileged situation as a gateway to the European market, Latin America and North Africa.
Ultramodern transportation infrastructure
Airports
- Spain has two of ten Europe's largest airports, Madrid and BARCELONA
.
- Spain ranks 3rd in Europe in passenger traffic.
| Country | Passengers on board 2013 (Thousands) |
| United Kingdom | 210.469 |
| Germany | 180.782 |
| Spain | 157.732 |
| France | 138.085 |
| Italy | 115.272 |
| Netherlands | 58.077 |
| Switzerland | 44.217 |
| Norway | 36.684 |
| Greece | 33.621 |
| Sweden | 31.443 |
| Portugal | 29.694 |
| Denmark | 27.453 |
| Belgium | 26.387 |
| Austria | 25.750 |
| Ireland | 24.604 |
| Poland | 23.274 |
| Finland | 16.565 |
| Czech Republic | 11.892 |
Source: Eurostat. 2014.
Ports
- Major state-owned Spanish ports
- Spain ranks 3rd in maritime transport of goods.
| Volume of containers handled in main ports |
| Country | Thousand TEUs |
| Germany | 15,241 |
| Netherlands | 14,889 |
| Spain | 13,965 |
| Belgium | 9,511 |
| United Kingdom | 8,144 |
| Italy | 8,113 |
| France | 4,257 |
| Portugal | 2,108 |
| Greece | 2,047 |
| Sweden | 1,481 |
| Poland | 1,331 |
| Finland | 1,119 |
| Denmark | 782 |
| Ireland | 744 |
| Norway | 674 |
| Romania | 653 |
| Slovenia | 587 |
| Lithuania | 382 |
| Cyprus | 338 |
| Latvia | 306 |
| Estonia | 198 |
| Croatia | 154 |
| Bulgaria | 111 |
| Malta | 109 |
Source: Eurostat.2014
- Algeciras, Valencia, BARCELONA
and Las Palmas are among the 15 largest container ports in Europe.
| Container traffic for European ports 2013 (in TEUs) |
| Port | Country | TEUs |
| Rotterdam | Netherlands | 11.621.249 |
| Hamburgo | Germany | 9.257.358 |
| Antwerp | Belgium | 8.578.269 |
| Bremerhaven / Bremen | Germany | 5.830.711 |
| Bahía de Algeciras | Spain | 4.342.998 |
| Valencia | Spain | 4.327.838 |
| Le Havre | France | 2.486.264 |
| Zeebrugge | Belgium | 2.026.270 |
| Genova | Italy | 1.988.013 |
BARCELONA | Spain | 1.720.384 |
| La Spezia | Italy | 1.300.432 |
| Gdansk | Polonia | 1.177.626 |
| Marseille | France | 1.099.271 |
| Las Palmas | Spain | 1.017.378 |
| Sines | Portugal | 931.037 |
| London | United Kingdom | 929.031 |
| Göteborg | Sweden | 858.497 |
| Leixoes | Portugal | 626.194 |
| Bilbao | Spain | 606.827 |
Source: European Sea Ports Organisation. Ranking based on TEU (total number of actual twenty-foot equivalent units) of 2013.
Roads
- Spain boasts the number one network of freeways and highways in Europe.
- Spain's ratio of freeways/divided highways to total highways (5.9%) is higher than the average for the EU (1.2%), U.S.A. (1.4%) and Japan (0.6%).
Rail Network
- 5th largest rail network among UE-15 countries, 15.500 km.
- Spain is a world leader in high speed, making the 1st country in Europe in number of kilometers of high speed operation and 3 th in the world after China and Japan, with 2,515 kilometers.
- 31 train STATIONS
in 19 Spanish provinces are connected directly to the Spanish highspeed rail network.
- In technological terms, Spain is a pioneer in the field of rail R&D, through innovation in infrastructure, signaling, electrification and rolling STOCK
.
- Spain´s currently working on processes of Spanish technology transfer, establishing agreements abroad, being a world reference in consultancy/engineering and construction/equipment of railways.
_________________________________________________________________
No hay comentarios:
Publicar un comentario